Wheelhouse Liner Rivet - Ford (-W714040-S300)
Details
- Genuine:
- SKU: -W714040-S300
- Positions: Left Lower, Left Upper, Left Rear, Right Lower, Right Upper, Right Rear, Front Lower, Front Upper, Front Rear
- Other Names: Sight Shield Rivet, Cowl Grille Retainer, Bumper Side Rivet, Cowl Grille Clip, Lower Deflector Rivet, Air Duct Rivet, Trim Molding Rivet, Lower Grille Retainer, Upper Cover Retainer, Sight Shield Retainer, Rear Deflector Rivet, Fender Liner Rivet, Cowl Grille Pin, Valance Retainer, Fender Liner Retainer, Rocker Molding Rivet, Wheelhouse Liner Retainer, Deflector Retainer, End Cover Retainer, Insert Rivet, Side Retainer Retainer, Lower Molding Fastener, End Panel Clip, Valance Panel Clip, Seal Retainer, Cowl Grille Rivet, Upper Deflector Retainer, Duct Assembly Rivet, Energy Absorber Retainer, Lower Deflector Retainer, Outlet Duct Rivet, Upper Grille Retainer, Support Retainer, Valance Panel Retainer, Air Deflector Rivet, Filler Rivet, Under Cover Rivet, Mount Panel Rivet, Absorber Pin, Lower Molding Rivet, Radiator Support Access Cover Clip, Under-Body Shield Rivet, Bumper Cover Pin, Rear Shield Rivet, Upper Support Retainer, Valance Pin, Closure Panel Rivet, Bracket Retainer, Deflector Rivet, Fender Ledge Cover Retainer, Bumper Splash Shield Clip, Cowl Cover Clip, Floor Pan Splash Shield Rivet, Washer Fluid Reservoir Filler Pipe Clip, Fender Molding Retainer, Pin
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Ford EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2021 Ford Escape | S, SE, SE Plug-In Hybrid, SE Sport Hybrid, SEL, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas |
2021 Ford Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 Ford EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2020 Ford Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 Ford Escape | S, SE, SE Plug-In Hybrid, SE Sport Hybrid, SEL, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas |
2020 Ford Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 Ford Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas |
2020 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 Ford Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 Ford Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 Ford Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
2020 Ford Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas |
2020 Ford Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2020 Ford SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas |
2020 Ford Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 Lincoln Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2020 Lincoln Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 Lincoln Corsair | Base, Reserve | 2.0L L4 - Gas, 2.3L L4 - Gas |
2020 Lincoln MKZ | Base, Reserve, Reserve Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 Lincoln Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 Ford EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2019 Ford Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 Ford Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 Ford Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 Ford Fiesta | S, SE, ST, ST Line | 1.6L L4 - Gas |
2019 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 Ford Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2019 Ford Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 Ford Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas |
2019 Ford Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2019 Ford SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas |
2019 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 Ford Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 Lincoln Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 Lincoln MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2019 Lincoln MKZ | Base, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2019 Lincoln Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 Ford C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
2018 Ford EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2018 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2018 Ford Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 Ford Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 Ford Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2018 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 Ford Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2018 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 Ford Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2018 Lincoln Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 Lincoln MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2018 Lincoln MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 Lincoln MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2018 Lincoln Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 Ford C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
2017 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2017 Ford Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2017 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 Ford Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2017 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2017 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 Ford Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2017 Lincoln Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 Lincoln MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2017 Lincoln MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 Lincoln MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2017 Lincoln Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2016 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2016 Ford Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 Ford F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2016 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 Ford Focus | Electric, RS, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2016 Ford Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2016 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 Ford Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2016 Lincoln MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2016 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2016 Lincoln Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2015 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2015 Ford Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 Ford Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 Ford F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2015 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 Ford Focus | Electric, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
2015 Ford Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2015 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 Ford Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2015 Lincoln MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
2015 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2015 Lincoln Navigator | Base, L | 3.5L V6 - Gas |
2014 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2014 Ford Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 Ford Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2014 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 Ford Focus | Electric, S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
2014 Ford Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 Ford Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2014 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Lincoln MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2013 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2013 Ford Escape | S, SE, SEL, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 Ford Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 Ford Fiesta | S, SE, Titanium | 1.6L L4 - Gas |
2013 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 Ford Focus | Electric, S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
2013 Ford Fusion | Energi SE, Energi Titanium, S, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 Ford Police Interceptor Utility | Base | 3.7L V6 - Gas |
2013 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 Lincoln MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2012 Ford Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 Ford Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2012 Ford Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 Ford Focus | Electric, S, SE, SEL, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
2012 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 Ford Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 Ford Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2011 Ford Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2009 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
AutoNation Ford White Bear Lake
Ford White Bear Lake was founded in 1956 and it’s authorized to sell Original Factory Ford Parts as well as Ford Racing Parts. With over 60 years of industry experience, you can be confident we will help you find the correct part(s) for your vehicle. Our team is dedicated in providing excellent customer service!
Ford
Ford Motor Company designs and produces OEM parts that meet the same specifications and tolerances as the parts on the vehicle when it was manufactured. These parts meet stringent requirements for fit, finish, structural integrity, corrosion protection and dent resistance. They are the only parts proven during vehicle development to deliver the intended level of protection as a whole system.